County Fermaagh 

A RENT ROLL OF THE MANNOR OF CASTLE HUME AND TULLY
BELONGING TO NICOLAS LOFLUS HUME FOR NOVEMBER; ARREAR 1742


DENOMINATION ?
(Location)
TENNANTS NAME NOVEMBER
1742
REVIEW
FIZGERALD
REMAINS
DUE -7/1743
Aughrim Lewis CAGETT 3-0-0 3-0-0 0-0-0
Aughameelan John HALL 10-15-83 0-0-0 10-15-83
Aughamore John DICKSON 0-0-0 0-0-0 0-0-0
Banaghan Pat HAMILTON 14-17-10 14-17-10 0-0-0
Broghas John BROOK 9-4-10 0-0-0 9-4-10
Bowara Lochowick CATHCART 1-14-7 1-14-7 0-0-0
Brecah Joseph CARSON 0-0-7 0-0-7 0-0-0
Ballygonnell Cabrele ? SPENCE 5-5-4 5-5-4 0-0-0
Broheaveny John JOHNSTON 15-9-(?) 10-17-91/2 3-13-3
Bonohone Will. ARMSTRONG 14-19-4 14-19-4 0-0-0
Ballinakill John HUNTER 2-3-41/2 0-0-0 2-3-41/2
Blackslee John FORSTER 6-8-61/2 6-8-61/2 0-0-0
Binmore(?)Dinmore John DUNDAS 4-10-111/2 4-10-111/2 0-0-0
Croaghum Rob�t MITCHELE 0-11-5 0-11-5 0-0-0
Crawfordshill Alexander LAKERSON 2-6-4 2-6-4 0-0-0
Cleens Geo�: McDONELE 1-13-0 1-13-0 0-0-0
Crawfordshill Jam� JOHNSTON 7-10-8 7-10-8 0-0-0
Do. Walter ARMSTRONG 0-0-0- 0-0-0 0-0-0
Carrickreagh John WILKIN 3-12-6 3-12-6 0-0-0
Cullen Jam� WILKIN 3-9-11 3-9-11 0-0-0
Clenows Rox METERUM 0-14-101/2 0-0-0 0-14-101/2
Biggcoagh ? Tho. WADSWORTH 1-19-101/2 1-19-191/2 0-0-0
Croaghan Pat. ELLIOT 2-12-3 1-14-51/2 0-17-91/2
Cullen Thom. ROBINSON 4-7-5 3-1-0- 0-19-8
Donegal Jeremiah DRAYCOTT 1-0-0- 0-17-31/2
Drumose Leviley John FITZGERALD
Drumcose Mill ? Do.C_____________ 0-0-0 0-0-0- 0-0-0
Drummohan Thomas ELLIOT 4-9-5- 4-9-5- 0-0-0
Drumboovy Henry WADSWORH 6-19-0 6-19-0 0-0-0
Drumberry John CROZIER 0-17-1 3-8-1 5-9-0
?Derrynaeska? Jam� BELLFOURE 7-12-41/2 7-12-41/2 0-0-0
Drumreask Alexander STEWART 5-7-0 5-7-0- 0-0-0
Drumreask Mill Hugh THOMPSON 0-0-0 0-0-0 0-0-0
Derryvara Jam� ARMSTRONG 13-15-4 13-15-4 0-0-0
D. Newtown Alexander TIDDIS 0-0-0 0-0-0 0-0-0
D.o (?) John PORTEUS 0-0-0 0-0-0 0-0-0
D.o Drumeroochane Alexander TIDDIS 5-5-0 5-5-0 0-0-0
Drumgrow John FITZGERALD 0-0-0 0-0-0 0-0-0
Enaghan-low-- Ro. FALLOWS 5-12-41/2 0-15-0 4-17-4
Enaghan-uper-- Jam� FALLOWS 4-1-6 2-15-201/2 1-5-7
D.o-(?) Jam�FITCHBORN 1-1-101/2 0-0-0 1-1-101/2
Gillyholm John PATTERSON 3-19-11 3-19-11 0-0-0
Hart Do.(?) John ELLIOTT 0-4-0 0-4-0- 0-0-0
Kelagham Robert ELLIOT 0-0-0- 0-0-0 0-0-0
Killymore Robert Spear 0-0-0 0-0-0 0-0-0
?art Leveley John TWINDILE 2-12-11/2 0-0-0 2-12-14
?art Leveley Geo. RANKIN 8-14-11 0-0-0 8-14-11
Lenaghan David GAMBLE 1-5-11 1-5-11 0-0-0
Lurgandarrah Alexander WADSWORTH 2-13-11 2-13-11 0-0-0
Largylinney Hugh THOMPSON 0-0-0- 0-0-0 0-0-0
Lenaghan John FITZGERALD 0-0-0 0-0-0 0-0-0
Lenaghan Rich, GUTTERIDGE 3-10-11 1-15-9 1-15-2
Legg Roger O�NEIL 11-12-91/2 7-0-01/2 4-12-0
Moyglass Lew CATHCART 3-17-0 1-7-0 0-0-10
Do. Gust. ARMSTRONG 0-0-0- 0-0-0 0-0-0
Minrin John FITZGERALD 12-16-4 0-0-0 12-16-4
Moneywilkin Geo. THOMPSON 2-3-7 0-0-0 2-3-7-
Mullaghanilly Geo. KERR 7-0-41/2 7-0-41/2 0-0-0
Moyglass Arch FRAZIER 5-16-81/2 4-12-2 1-4-61/2
Maghagannon Wido: CATHCART 8-0-0 8-0-0 0-0-0
Portmush John BATHWELE 7-4-6 7-4-6 0-0-0
?Pettillifrance David STONER 7-15-5 7-15-51/2 0-0-0
?Riggs Edw�d DARLING 0-0-0 0-0-0 0-0-0
?Rosnafarien(?) Jam�s TROTTER 4-17-101/2 0-0-0 4-17-101/2
Rooskey John FALLOWS 3-4-31/2 0-0-0 3-4-31/2
Ratona Davie ANDERSONE 9-15-21/2 7-15-11/2 2-0-1
?Raffrond(?) Roger PALMER. ESQ 5-0-0 0-0-0 5-0-0
Theane Edw�d LEANLAN(?) 0-0-0 0-0-0 0-0-0 0-0-0
?Tonydoan Geo. PARKER 5-7-10 5-7-10 0-0-0
?Tully ? Maghoe SIR. CHAR HUME 15-19-11 14-11-2 1-0-9
Tonagh John HALL 12-6-6- 11-17-71/2 0-8-101/2
Churchhill David WOODS 1-2-101/2 1-2-101/2 0-0-0
Do. Geo. WAUGH 1-10-9 0-14-0 0-16-9
Do Hugh THOMPSON 0-0-0 0-0-0 0-0-0
Do. Aldergrove Will OVENS 0-1-81/2 0-0-0 0-1-81/2
Do.- Widow DUNDAS 1-13-101/2 1-13-101/2 0-0-0
Do._ Chris CARSON 2-5-10 0-0-0 2-5-10
Do. Kilpatrick Park John ARMSTRONG 2-0-01/2 1-5-11/2 0-14-11
Do. Lain�s Parke Geo. STEWART 5-19-11 0-10-?1/2 5-1-21/2
Do._ Henry STEWART 0-0-0 0-0-0 0-0-0
Do. Macullin Park John WOODS 4-10-6- 0-10-6 4-0-0-
Do. Rapers(?)Park Jam�s GILLBREATH 0-9-2 0-0-0 0-9-2
Do._ Wido DOWLAN 0-14-3 0-11-41/2 0-2-101/2
Do._ Jam�s CORRIKAN? 2-13-6 0-0-0 2-13-6
Do._ Wido CARRIKAN 3-0-4 0-0-0- 3-13-6
Do._ Jam�s WHITE 1-10-?1/2 0-0-0- 1-10-?1/2
?D?gne Coffery ?? John ARMSTRONG 1-5-61/2 0-0-0 1-5-61/2
?Do. Bonohone Jr.R Will._M. ARMSTRONG 0-8-21/2 0-8-21/2 0-0-09
Drumeenaghmore John Ovens 5-8-1 0-0-0 5-8-1
?Calawil?rare David WOODS 1-1-0 1-1-9- 0-0-0
Drumeenagh Park John WOODS 0-18-31/2 0-18-31/2 0-0-0
Ardees Thomas Mc BRYANE 25-0-31/2 14-10-81/2 10-9-7
Ardgart John BIRNEY 17-5-4 7-1-8 10-3-8
?Aughanlish Coll. John TOLLIOTT 30-0-0 30-0-0 0-0-0
?Askilloarnagh Gilly Mc GLEON 7-10-0 7-10-0 0-0-0
Aughamore Coll. John TOLLIOTT 5-0-0- 5-0-0 0-0-0
?Ballomees Jam�s DUNDALS (?) 22-14-111/2 12-12-51/2 10-2-6
?Brollagh Boyany _ Mang Coll. John TOLLIOT 0-0-0 0-0-0 0-0-0
Broad Jam�s DUNDAS 9-4-101/2 9-4-101/2 0-0-0
Carnadarwin Alexander ROBINSON 1-10-6 0-0-0- 1-10-6
Callaghean Geo. JOHNSTON 10-12-7 13-14-0 4-10-7
Carrygola(gh) Jam�s MAXWELL 6-14-91/2 2-16-8 3-10-11/2
Carry (east) Will FREDNICK 0-0-0- 0-0-0 0-0-0
?Carrmwona Coll. John TOLLIOT 12-0-0 12-0-0 0-0-0
?Cordiver Anthony COANE 3-10-0 3-10-0 0-0-0
Drumbadrevey John JENNINGS 3-8-01/2 3-8-01/2 0-0-0
Drumbadmeen John ROBINSON 14-5-1 2-0-1 12-5-0
?Drumnarien & Monyndiay Coll John TOLLIOT 0-0-0 0-0-0 0-0-0
Drumilisaleen Ro. JOHNSTON ?-0-0- ?-0-0 0-0-0
Derrynaeska John DICKSONE 4-0-0 4-0-0 0-0-0
Derrynamew Char� CONCANAON 0-4-4 0-4-4 0-0-0
?Drumcavhill L (?) ndgleon- Coll. John _OLLIOT 7-10-0 7-10-0 0-0-0
?Drumon_ Do._____ 10-10-0 10-10-0 0-0-0
?Derryherk Jam�s MAGOAN 1-14-11/2 1-10-11/2 0-4-0
Derrynamew Lewg�n MAGLEON 19-1-31/2 11-19-91/2 7-1-6
Drumashill mihary Coll. John TOLLIOT 7-10-0 7-10-0 0-0-0
Fassow? Wm. FREDNICK 0-0-0 0-0-0 0-0-0
Farncassidy -Ro. JOHNSTON 6-0-0 4-12-4 1-0-4
Glen West Thady(?) MAKILLY 15-13-6- 15-1-11 0-11-7
Glen East Cormick KEWON 14-9-5 9-5-0 5-4-5
Gortnaleo Will. HAMILTON 9-10-0 9-10-0 0-0-0
Gorlnalubegg? Wido Mc GRATH 7-6-3 0-0-0 7-6-3
Kelaghan Coll. John TOLLIOTT 0-0-0 0-0-0 0-0-0
Killymore John ELLIOT 4-10-6 4-10-6 0-0-0
Laughill Will: JOHNSTON 9-15-31/2 5-14-10 4-0-51/2
Leglehid Alexander FOWLER 7-10-21/2 6-7-41/2 1-10-10
Largan Fran�s (?) DUNDAS 10-4-31/2 10-4-31/2 0-0-0
Larrien? John GLAFIGOR(?) 6-0-0 6-0-0 0-0-0
Lareydonele? Coll. John TOLLIOTT 16-10-0 16-10-0 0-0-0
Muckinaw John CALDWELL 6-10-7 0-0-0 6-10-7
Mangermoohan Jam�s CRAWFORD 4-15-1 3-10-0 1-5-1
Muckinagh Island Fran�s(?) JOHNSTON 0-0-0 0-0-0 0-0-0
Muglinagrow Fran� FOWLER 0-0-0 0-0-0 0-0-0
Do.-Tavanyphill Fur(?) KEWON 0-14-14 0-14-14 0-0-0
Do._ Corrymore Pat FLANGAN 5-2-81/2 5-2-81/2 0-0-0
Meeneloybane James ELLIS 2-10-0 2-10-0 0-0-0
Nockeravan Debus McGUIRE 2-16-3 2-16-3 0-0-0
Roscor Tran. DUNDAS 17-12-4 17-12-4 0-0-0
Rabraan David GRAHAM 21-5-01/2 4-1-81/2 17-3-4
Portnaclyduff Thom: DICKSON 13-19-9 0-0-0 13-19-9
(?) Lrauarna Wm.Hy. O DONELE 0-0-0 0-0-0 0-0-0
Ternagherbeg Ro. ROBINSON /-17-7 3-0-0- 5-7-7
Ternaghermore Thom: ELLIOT 13-6-6 6-19-6 6-7-1
Tullymore Thom: JOHNSTON 0-0-0 0-0-0 0-0-0
Tullyloughdan Pat KEWON 3-10-0 0-0-0 3-10-0
Dreembadmill? Jam�s Mc BRYAN 11-16-111/2 3-4-01/2 8-12-71/2
TOTTALE OF ALL 1045-6-71/2 579-1-51/2 266-5-21/2

This Rent Roll was sent to me by Rose Cranston, along with her transcription and photo copies of the microfilm. I changed some of the spelling, but there are still many question marks here where we were not sure of what the original was trying to say. Many thanks to Rose for sending this for this GenWeb site.


See also The 1793 Ely Estate Rent Roll

Townlands located in the Castle Hume/Tully Estate. (Later, the ELY Estate)
Ardees Lower Ardees Upper Ardgart Aughameelan
Aughamore Aughrim Ballinakill Ballustybeg
Ballustymore Ballustymore Mountain Ballygonnell Ballyhose & Levally
Banagher Blackslee Boheaveny Bonohone
Bowara Brecah Broad Broghas
Brollagh Callaghean Carnadarwin Carranmore
Carrickreagh Carrowbeg Carry East Carrygola
Cassycon Church Hill Cleens Clenows
Coagh Concaroe Corkeel Corrymore
Crawfordshill Croaghan & Drummohan Croaghum Cullen
Derrydoon Derrynacross Derrynaeska Derrynamew
Derryvara Dodgebran Donegal Drumbadmeen
Drumbadrevey Drumberry & Drumboovy Drumeenaghmore Drumgrow
Drumilisaleen Drummohan Drumnassareene Drumnatoffin
Drumreask Drumsillagh Enaghan Fardrum
Farncassidy Fassow Fassow Island Garrycross
Gillyholm Glen East Glen West Gortnaleo
Gortnaleo Corgarry Gortnamonaghan Gurteen Kelaghan
Killymore Knockaraven Largan Largylinny
Laughill Leenagh Legg Leglehid
Lenaghan Lenaghan House Levally Lockhart
Lurgandarrah Maghagannon Magho Mangermoohan
Mangermore Meenaelybane Minrin Moneendogue
Moneywilkin Moyglass Muckinah Muckinah Island
Muglinagrow Mullaghanilly Portmush Portnaclyduff
Rabraan Ratona Ratona Island Rooskey
Roscor Shean Shruanure Slavin
Ternagherbeg Ternaghermore Tonagh Toneypull
Tully Tullyloughdan Tullymore Wheathill Glebe
Whitehill



Return to FermanaghGenWeb

© County FermanaghGenWeb Project

Northern IrelandGenWeb    WorldGenWeb